|
Prime - Property |
| ID | Description | Type | Price | City |
| s910 | y-67,Sushant City-II,kalawar Road, Jaipur | Residential Plot | Rs.4600/- | Kundli |
| A000306 | Vypar Kendra,Sushant Lok- I, Gurgaon | Office Space | 10,000 | Kundli |
| A000724 | 3 BHK, 6th floor | Residential Flat | 40,00,000 | Kundli |
| P000337 | SONIPAT PROPERTY DETAILS;CORNER COMPLEX,100 AND 75FT.WIDE ROADS,FRONT 30 AND 60FT.,ALLUMINIUM COMPOSITE PANELLING,TOTAL AREA 7500SQ.FT.,OPP.STATE BANK OF PATIALA,SUBHIKSHA,NEAR CATMOSS,TQS,DOORSTEP RETAIL CHAIN,OSMOSS,ADIDAS,TAGHILL,CHARLIE OUTLAW,SPYKAR and many other branded stores. | Retail Space | 31000000 | Kundli |
| T000335 | | Retail Space | | Kundli |
| P000346 | Adjacent to Delhi Haryana Border at NH-1 | Commercial Plot | 1.5-2 lc rent | Kundli |
| t000382 | An ideal location is paramount for business success. And this is the sheer advantage of Palam Corporate Plaza, which is coming up at Palam Vihar in Gurgaon. Palam Corporate Plaza is your commercial zone for office and retail spaces that boasts of well-planned offices and lifestyle outlets for business to take-off at supersonic speeds. Strategically located in one of the most promising business and residential hub of NCR, Palam Corporate Plaza is your opportunity to leverage for a lifetime
Your business at Palam Corporate Plaza will experience the ultimate flight in its journey. There are three floors dedicated to office spaces well-planned with state-of-the-art amenities. This is a lifetime opportunity for business houses and entrepreneurs in every field of the industry to set up a strategic base of operation.
Just 10 minutes drive from the airport.
Close to software parks and MNCs like IBM, Oracle, Alcatel, Sapient etc.
Close proximity to Udyog Vihar.
Close proximit | Retail Space | 9600 per sq ft | Kundli |
| H000352 | Swimming pool and garden facing Flat | Residential Flat | 1850/sq.ft | Kundli |
| b000353 | housing board jagadhri sector 18 | Residential Flat | 4lakh | Kundli |
| y000311 | total area 11343 squere yards,area following under green belt 6288squere yard,area for which clu granted 5055 squere yards(approx 68000 sq feet) | Commercial Plot | 252500000 | Kundli |
| j000349 | k block 2bhk | Residential Flat | | Kundli |
| T000347 | Corner Plot adjoining park | Residential Plot | 30 lacs | Kundli |
| V519 | ggggggggg | Residential Plot | 100000 | Kundli |
| S000686 | | Commercial Plot | | Kundli |
| R000569 | HUDA SECTOR-25, PANCHKULA PLOT 8 MARLA | Residential Plot | 50,00,000/- | Kundli |
|
|
|
|