| ID | Date | Prop. Address | Description | Type | Sale/Rent | Price |
| M5111 | 1/2/2012 5:05:18 PM | Moradabad | Agricult5ural land available for sale at muradabad,uttar pradesh. | Agricultural Land | Sale | 4000000 |
| R2678 | 11/23/2011 12:37:16 PM | Moradabad | resedential area , near market , opposite parsvanath plaza.... Best location to live. Only plot available. | Residential Plot | Sale | 1600000 |
| N1980 | 9/17/2011 5:05:01 PM | Moradabad | VISHAL MEGA MART KANTH ROAD MORADABAD.
5500SQMETER APPROX | Shopping Mall | Sale | 180000000 |
| f448 | 12/6/2011 7:27:00 PM | Moradabad | 3 STOREYED RESIDENTIAL INDEPENDENT BUILDING AVAILABLE FOR SALE | Independent House | Sale | 0 |
| D1042 | 5/24/2011 1:46:42 PM | Moradabad | plot for sale in Naya Moradabad (Sec-8) , 175 Sq Meter. It have two side road and Park facing | Residential Plot | Sale | 0 |
| r2245 | 4/23/2011 7:34:40 AM | Moradabad | 30x18 feet hall in commercial building ,in the heart of the city just a km distance away from railway station | Office Space | Sale | 2500000 |
| S2806 | 4/24/2011 8:58:23 AM | Moradabad | 140 square meters, double storey-ed independent house with the following specifications.
Ground floor, 4 rooms, 1 bathroom, 1 kitchen, 2 toilets, 1 store room, porch to park one car.
1st floor, two rooms, 1 bathroom + toilet, 1 kitchen, balcony.
With electricity and water supplies installed. Ready to move-in. | Independent House | Sale | 2500000 |
| S2827 | 4/29/2011 12:47:18 PM | Moradabad | corner plot alloted by MDA 160 mtr | Residential Plot | Sale | 1400000 |
| R2280 | 5/8/2011 11:46:22 AM | Moradabad | behind of petrol pump ,west facing | Residential Plot | Sale | 1600000 |
| R2281 | 5/8/2011 12:01:31 PM | Moradabad | new moradabad two plots each 200sqm east&west facing behind petrol pump | Residential Plot | Sale | 1600000 |
|